O.E.B.
| Track |
Driver |
Finish |
Wins |
Top 5 |
Top 10 |
Poles |
Lap Lead |
M.L.L. |
Points |
| Daytona | 99 - Carl Edwards | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Phoenix | 88 - Dale Earnhardt Jr | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Las Vegas | 51 - Kurt Busch | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Bristol | 24 - Jeff Gordon | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 34 |
| Califorina | 48 - Jimmie Johnson | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 9 |
| Martinsville | 11 - Denny Hamlin | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| Texas | 88 - Dale Earnhardt Jr | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Kansas | 47 - Bobby Labonte | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Richmond | 24 - Jeff Gordon | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Talladega | 18 - Kyle Busch | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Darlington | 14 - Tony Stewart | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Charlotte | 39 - Ryan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dover | 11 - Denny Hamlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pocono | 5 - Kasey Kahne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan | 31 - Jeff Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Infineon | 87 - Joe Nemechek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 47 - Bobby Labonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daytona | 51 - Kurt Busch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Hampshire | 55 - Mark Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis | 78 - Regan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pocono | 18 - Kyle Busch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watkins Glen | 16 - Greg Biffle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan | 17 - Matt Kenseth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristol | 34 - David Ragan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlanta | 39 - Ryan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond | 48 - Jimmie Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicagoland | 5 - Kasey Kahne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Hampshire | 55 - Mark Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dover | 16 - Greg Biffle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talladega | 14 - Tony Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlotte | 87 - Joe Nemechek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas | 31 - Jeff Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinsville | 34 - David Ragan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas | 99 - Carl Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoenix | 78 - Regan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Homestead-Miami | 17 - Matt Kenseth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 2 | 6 | 1 | 4 | 0 | 176 |
Menu
Links