NO NAMES 53
| Track |
Driver |
Finish |
Wins |
Top 5 |
Top 10 |
Poles |
Lap Lead |
M.L.L. |
Points |
| Daytona | 1 - Jamie McMurray | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Phoenix | 5 - Kasey Kahne | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Las Vegas | 34 - David Ragan | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
| Bristol | 18 - Kyle Busch | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Califorina | 48 - Jimmie Johnson | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 9 |
| Martinsville | 11 - Denny Hamlin | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| Texas | 2 - Brad Keselowski | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Kansas | 16 - Greg Biffle | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Richmond | 29 - Kevin Harvick | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| Talladega | 78 - Regan Smith | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Darlington | 5 - Kasey Kahne | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
| Charlotte | 17 - Matt Kenseth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dover | 56 - Martin Truex Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pocono | 24 - Jeff Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan | 20 - Joey Logano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Infineon | 42 - Juan Pablo Montoya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 99 - Carl Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daytona | 88 - Dale Earnhardt Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Hampshire | 39 - Ryan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis | 22 - A.J. Allmendinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pocono | 11 - Denny Hamlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watkins Glen | 51 - Kurt Busch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan | 78 - Regan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristol | 2 - Brad Keselowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlanta | 51 - Kurt Busch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond | 18 - Kyle Busch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicagoland | 14 - Tony Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Hampshire | 14 - Tony Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dover | 24 - Jeff Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talladega | 1 - Jamie McMurray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlotte | 48 - Jimmie Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas | 34 - David Ragan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinsville | 29 - Kevin Harvick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas | 31 - Jeff Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoenix | 99 - Carl Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Homestead-Miami | 17 - Matt Kenseth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 1 | 4 | 0 | 5 | 0 | 237 |
Menu
Links